Park District Staff
The Park District Administrator is appointed by the elected Board of Park Commissioners and oversees the administrative, parks, special facilities and recreation divisions which include a staff of 53 full-time employees and over 500 part-time and seasonal personnel. To reach Park District Administrator Dan Cermak, call (630) 963-1304 or via email: dcermak@dgparks.org.
| STAFF DIRECTORY | |||
| Dan A. Cermak | Administrator | (630) 963-1304 | |
| Administrative Divison | |||
| Deborah Utecht | Director of Administrative Services | (630) 963-1304 | |
| Deb Bender | Administrative Secretary | (630) 963-1304 | |
| Rosemary Hughes | IT Coordinator | (630) 963-1304 | |
| Parks Division | |||
| Todd Reese | Director of Parks | (630) 963-1304 | |
| Paul Fyle | Landscape Architect | (630) 963-1304 | |
| Jeff Pozen | Golf Course Superintendent | (630) 963-1306 | |
| Recreation Division | |||
| Sandy Pfundheller | Director of Recreation | (630) 963-1304 | |
| Lee Arnsman | Assistant Director of Recreation | (630) 963-1304 | |
| Susan Nance | Fitness Center Manager | (630) 960-7250 | |
| Kevin Morey | Golf Course Manager | (630) 963-1306 | |
| Shannon Forsythe | Manager of Natural Resources and Interpretive Services | (630) 963-9388 | |
| Rich Zizek | Recreation Center Supervisor | (630) 960-7250 | |
| Lincoln Center Supervisor | (630) 963-1300 | ||
| Christa Christensen | Museum Supervisor | (630) 963-1309 | |
| Brandi Nice | Public Information Supervisor | (630) 963-1300 | |
| Michelle Ochs | Recreation Supervisor, Youth & Adult General Interest, Aquatics | (630) 963-1300 | |
| Kim Wallace | Recreation Supervisor, Cultural Arts, Birthday Parties, Camps | (630) 963-1300 | |
| Mike O'Shea | Recreation Supervisor, Youth Athletics | (630) 960-7250 | |
| Angus Shields | Recreation Supervisor, Adult Athletics | (630) 960-7250 | |
| Toni Tellefsen | Recreation Supervisor, Early Childhood & Active Adults | (630) 963-1300 | |

